Description
This stylish, angled KKT KOLBE range hood is designed for wall mounting. The hood can be operated with nine different power levels for different cooking functions. The appliance can be conveniently operated with TouchSelect sensor buttons. The LED display conveniently shows all important information at a glance.
The appliance is equipped with an auto-shutoff, which automatically switches off the device after a certain time. You have the choice between an exhaust- or recirculating air system. For the recirculating system, a charcoal filter is required. The telescopic shaft can be individually adapted to your installation needs. The extra silent running noise ensures a pleasant cooking experience. The built-in LED provide ideal lighting for your cooktop. With the angled range hood, you can look almost vertically at your cooking dishes, and will not bump your head against the appliance. The width of the range hood is 80cm. The two-colored appliance is a highlight in your kitchen.
The space from the counter to the lower edge of the range hood should be between 50 and 60 cm. The carbon filter is included.
The appliance is delivered via parcel deliverey.
Attributes
Design: | Wall Mounted |
Bedienung: | SensorTouch |
Beleuchtungseffizienzklasse: | A |
Anzahl Gebläsestufen: | 9 |
Fettfilter Menge: | 1 |
Beleuchtung: | LED 2X1.5W |
Fettabscheidegrad Effizienzklasse: | D |
Anschluss: | Convertible |
Energieeffizienzklasse: | A+++ |
Material: | Stainless Steel/Glass |
Leistung: | 123W |
Spannung: | 220-240 |
Fluiddynamische Effizienzklasse: | A |
Gemessene elektrische Eingangsleistung bei energieeffizientester Stufe: | 94,7W |
Gemessene Leistungsaufnahme im ausgeschalteten Zustand: | 0.43W |
Schallleistungspegel: | 65dB |
Durchmesser Abluftstutzen: | 150 mm |
Warranty: | 2 Years |
Kopffreiheit: | 80 cm |
Kabellänge: | 1.33 m |
Farbe: | Black/Silver |
Average illuminance of the lighting system onto cooking surface: | 130lux |
Optionaler Kohlefilter: | K606 |
Finish: | Stainless Steel & Glass |
Gebläsestufen Details: | Step 9: 782 cbm/h 67dB Step 1: 329 cbm/h 50dB Step 2: 361 cbm/h 53dB Step 3: 392 cbm/h 55dB Step 4: 426 cbm/h 57dB Step 5: 466 cbm/h 59dB Step 6: 509 cbm/h 61dB Step 7: 552 cbm/h 63dB Step 8: 596 cbm/h 65dB |
Reviews
Average item rating
KKT Kolbe Küchentechnik GmbH & Co. KG
Ohmstr. 17
96175 Pettstadt
Bayern, Deutschland
+4909502667930
info@kolbe.de
www.kolbe.de