Description
This innovative KKT KOLBE downdraft range hood can be fully stored in the table at the push of a button, and eliminates cooking steam directly at the cooktop. The hood can be operated with ten different power levels for different cooking functions. The appliance can be conveniently operated with TouchSelect sensor buttons. The integrated LED display informs you about the current status at a glance.
The appliance is equipped with an auto-shutoff, which automatically switches off the device after a certain time. You have the choice between an exhaust- or recirculating air system. For the recirculating system, a charcoal filter is required. The extra silent running noise ensures a pleasant cooking experience. The built-in LED provide ideal lighting for your cooktop. The width of 60cm saves space and is therefore also suitable for small kitchens. The two-colored appliance is a highlight in your kitchen.
The space from the counter to the lower edge of the range hood should be between 65 and 70 cm. The carbon filter is included.
The delivery is carried out by forwarding (the appliance is not carried into the apartment) The freight forwarder will notify you by e-mail to confirm a delivery date.
Attributes
Bedienung: | SensorTouch |
Beleuchtungseffizienzklasse: | A B |
Anzahl Gebläsestufen: | 9 10 |
Fettfilter Menge: | 2 |
Anschluss: | Convertible |
Energieeffizienzklasse: | A+ A++ |
Material: | Stainless Steel/Glass |
Leistung: | 73W 124W |
Spannung: | 220-240 |
Fluiddynamische Effizienzklasse: | A |
Gemessene Leistungsaufnahme im ausgeschalteten Zustand: | 0.43W 0.49W |
Schallleistungspegel: | 68dB |
Durchmesser Abluftstutzen: | 150 mm |
Warranty: | 2 Years |
RGB-W ambient lighting: | No |
Design: | Integrated/Insert |
Farbe: | Black/Silver |
Fettabscheidegrad Effizienzklasse: | E F |
Kopffreiheit: | |
Kabellänge: | 1.4 m 1.3 m |
Beleuchtung: | 1x 3W LED LED 1 x 4 W |
Gemessene elektrische Eingangsleistung bei energieeffizientester Stufe: | 79.4W 41,8W |
Highest measured air flow volume: | 505 cbm/h 714 cbm/h |
Luftstrom bei energieeffizientester Betriebsstufe: | 323 cbm/h 213 cbm/h |
Average illuminance of the lighting system onto cooking surface: | 65lux 87lux 189lux |
Optionaler Kohlefilter: | K606 K117 |
Finish: | Stainless Steel & Glass |
Gebläsestufen Details: | Step 2: 283cbm/h 54dB Step 3: 301cbm/h 56dB Step 4: 340cbm/h 58dB Step 5: 376cbm/h 60dB Step 6: 410cbm/h 62dB Step 7: 458cbm/h 64dB Step 8: 521cbm/h 66dB Step 9: 604cbm/h 68dB Step 10: 714cbm/h 72dB Step 1: 323 cbm/h 52dB |
Reviews
Average item rating
KKT Kolbe Küchentechnik GmbH & Co. KG
Ohmstr. 17
96175 Pettstadt
Bayern, Deutschland
+4909502667930
info@kolbe.de
www.kolbe.de