Description
This beautiful KKT KOLBE range hood is designed for wall mounting. The hood can be operated with four different power levels for different cooking functions. The appliance can be conveniently operated with TouchSelect sensor buttons. The LED display conveniently shows all important information at a glance.
The appliance is equipped with an auto-shutoff, which automatically switches off the device after a certain time. You have the choice between an exhaust- or recirculating air system. For the recirculating system, a charcoal filter is required. The telescopic shaft can be individually adapted to your installation needs. The built-in LED provide ideal lighting for your cooktop. The width of 60cm saves space and is therefore also suitable for small kitchens. The elegant stainless steel design is a highlight in your kitchen.
The space from the counter to the lower edge of the range hood should be between 65 and 70 cm. The optional carbon filter is not included.
The appliance is delivered via parcel deliverey.
Video Product-Check (german)
Attributes
Design: | Wall Mounted |
Bedienung: | SensorTouch |
Beleuchtungseffizienzklasse: | A |
Anzahl Gebläsestufen: | 4 |
Fettfilter Menge: | 3 2 |
Anschluss: | Convertible |
Energieeffizienzklasse: | A |
Material: | Stainless Steel/Glass |
Farbe: | Silver |
Leistung: | 203W |
Spannung: | 220-240 |
Fluiddynamische Effizienzklasse: | A |
Gemessene elektrische Eingangsleistung bei energieeffizientester Stufe: | 110.76W 110.85W |
Gemessene Leistungsaufnahme im ausgeschalteten Zustand: | 0W |
Schallleistungspegel: | 70.7dB |
Durchmesser Abluftstutzen: | 150 mm |
Highest measured air flow volume: | 557cbm/h |
Beleuchtung: | 2 x 1.5 W |
Fettabscheidegrad Effizienzklasse: | C |
Measured power consumption in standby mode: | 0.34W |
Kabellänge: | 1.5 m |
Kopffreiheit: | |
Luftstrom bei energieeffizientester Betriebsstufe: | 347cbm/h |
Average illuminance of the lighting system onto cooking surface: | 159.6lux 123.6lux |
Optionaler Kohlefilter: | K111 |
Finish: | Stainless Steel & Glass |
Gebläsestufen Details: | Step 1: 347cbm/h 61dB Step 2: 392cbm/h 65dB Step 3: 457cbm/h 69dB Step 4: 557cbm/h 71dB |
Reviews
Average item rating
KKT Kolbe Küchentechnik GmbH & Co. KG
Ohmstr. 17
96175 Pettstadt
Bayern, Deutschland
+4909502667930
info@kolbe.de
www.kolbe.de