Description
This KKT KOLBE range hood is ideal for open concept kitchens with its ceiling-system. The hood can be operated with nine different power levels for different cooking functions. The appliance can be conveniently operated with TouchSelect sensor buttons. The LED display conveniently shows all important information at a glance.
The appliance is equipped with an auto-shutoff, which automatically switches off the device after a certain time. You have the choice between an exhaust- or recirculating air system. For the recirculating system, a charcoal filter is required. The telescopic shaft can be individually adapted to your installation needs. The extra silent running noise ensures a pleasant cooking experience. The built-in LED provide ideal lighting for your cooktop. The width of 90cm is ideal for spacious kitchens. The elegant stainless steel design is a highlight in your kitchen.
The space from the counter to the lower edge of the range hood should be between 65 and 70 cm. The optional carbon filter is not included.
The delivery is carried out by forwarding (the appliance is not carried into the apartment) The freight forwarder will notify you by e-mail to confirm a delivery date.
Connecting KKT.Control App
Product Video
Attributes
Bedienung: | SensorTouch |
Anzahl Gebläsestufen: | 9 |
Fettfilter Menge: | 3 |
Fettabscheidegrad Effizienzklasse: | D |
Anschluss: | Convertible |
Energieeffizienzklasse: | A+ |
Material: | Stainless Steel/Glass |
Farbe: | Silver |
Spannung: | 220-240 |
Fluiddynamische Effizienzklasse: | A |
Gemessene Leistungsaufnahme im ausgeschalteten Zustand: | 0W |
Schallleistungspegel: | 62dB |
Smart Home Kommunikationsprotokoll: | Wi-Fi |
Durchmesser Abluftstutzen: | 150 mm |
RGB-W ambient lighting: | No |
Kabellänge: | 1.5 m |
Design: | Island Chimney/Canopy |
Beleuchtungseffizienzklasse: | B |
Kopffreiheit: | |
Beleuchtung: | 4 x 1.5 W |
Highest measured air flow volume: | 561.7cbm/h |
Measured power consumption in standby mode: | 0.30W |
Gemessene elektrische Eingangsleistung bei energieeffizientester Stufe: | 27.9W |
Luftstrom bei energieeffizientester Betriebsstufe: | 180.1cbm/h |
Leistung: | 106W |
Average illuminance of the lighting system onto cooking surface: | 175lux |
Optionaler Kohlefilter: | K111 |
Finish: | Stainless Steel & Glass |
Gebläsestufen Details: | Step 1: 180 cbm/h 34dB Step 2: 227 cbm/h 38dB Step 3: 275 cbm/h 41dB Step 4: 323 cbm/h 45dB Step 5: 370 cbm/h 48dB Step 6: 418 cbm/h 52dB Step 7: 466 cbm/h 55dB Step 8: 514 cbm/h 59dB Step 9: 561 cbm/h 62dB |
Reviews
Average item rating
KKT Kolbe Küchentechnik GmbH & Co. KG
Ohmstr. 17
96175 Pettstadt
Bayern, Deutschland
+4909502667930
info@kolbe.de
www.kolbe.de