Description
Experience elegance and functionality with the stylish KKT KOLBE Wall-Mounted Range Hood, elevating your kitchen atmosphere to a new level. Equipped with nine power levels, this range hood effortlessly adapts to every cooking situation, from light to intense cooking vapors.
Thanks to the innovative TouchSelect sensor buttons operating this device is extremely comfortable. A clear LED display ensures that all essential information is always easy to read. Whether you opt for ducted or recirculating operation, this range hood adjusts to your needs, with a charcoal filter for recirculating operation already included in the delivery.
Enjoy unrestricted cooking comfort without annoying background noise, thanks to the extra quiet operating noise. The integrated LED lighting ensures optimal illumination of your cooktop, while the elegant black design of the hood sets a visual highlight in your kitchen.
To guarantee optimal functionality, the distance from the countertop to the lower edge of the hood should be between 50 and 60 cm. The delivery of this high-quality device is convenient and reliable via parcel post, including the required charcoal filter.
Attributes
Design: | Wall Mounted |
Bedienung: | SensorTouch |
Beleuchtungseffizienzklasse: | D |
Anzahl Gebläsestufen: | 9 |
Fettfilter Menge: | 1 |
Fettabscheidegrad Effizienzklasse: | D |
Anschluss: | Convertible |
Energieeffizienzklasse: | A+ |
Material: | Stainless Steel |
Farbe: | Black |
Spannung: | 220-240 |
Fluiddynamische Effizienzklasse: | B |
Gemessene elektrische Eingangsleistung bei energieeffizientester Stufe: | 30W |
Schallleistungspegel: | 62dB |
Durchmesser Abluftstutzen: | 150 mm |
Gemessene Leistungsaufnahme im ausgeschalteten Zustand: | 0.48W |
Kabellänge: | 1.3 m |
Highest measured air flow volume: | 479 cbm/h |
Beleuchtung: | 1 x 6.5 W |
Luftstrom bei energieeffizientester Betriebsstufe: | 236 cbm/h |
Leistung: | 106W |
Average illuminance of the lighting system onto cooking surface: | 54lux |
Optionaler Kohlefilter: | K116 |
Finish: | Painted |
Gebläsestufen Details: | Step 1: 236 cbm/h 41dB Step 2: 266 cbm/h 43dB Step 3: 296 cbm/h 45dB Step 4: 327 cbm/h 47dB Step 5: 357 cbm/h 49dB Step 6: 388 cbm/h 51dB Step 7: 418 cbm/h 53dB Step 8: 449 cbm/h 55dB Step 9: 479 cbm/h 58dB |
Reviews
Average item rating
KKT Kolbe Küchentechnik GmbH & Co. KG
Ohmstr. 17
96175 Pettstadt
Bayern, Deutschland
+4909502667930
info@kolbe.de
www.kolbe.de